1998 Player Statistics

Turtle Name Played Won Lost Drawn Goals For Own Goals Assists MoMs TiTs
Garrett, S 18 11 7 0 15 0 7 1 2
Coppersmith, M 16 10 6 0 0 0 1 1 1
Wilkinson, D 15 10 5 0 1 0 6 1 0
Spratt, G 15 10 5 0 8 0 8 1 3
Guthrie, D 15 8 7 0 1 0 3 1 1
Hambleton, S 14 8 6 0 5 0 4 1 3
Murray, R 14 8 6 0 1 1 0 1 1
Langridge, S 13 7 6 0 1 0 0 1 0
Hills, T 13 9 4 0 2 0 0 2 1
Kinsella, R 13 8 5 0 1 1 0 0 1
Kyne, P 13 8 5 0 0 0 0 1 0
Tims, G 13 7 6 0 1 0 1 0 0
Watson, A 13 8 5 0 2 0 1 2 0
Law, S 12 7 5 0 2 1 0 1 1
Ali, N 11 8 3 0 8 0 3 1 0
Johnston, N 10 5 5 0 2 0 3 3 0
Langridge, P 5 2 3 0 1 0 1 0 0
Johnson, D 3 2 1 0 0 0 0 0 0
Raine, G 3 2 1 0 0 0 0 0 0
Robb, S 3 2 1 0 0 0 0 0 0
Brock, S 3 3 0 0 2 0 3 0 0
Mathieson, C 2 0 2 0 0 0 0 0 0
Wilson, B 1 1 0 0 1 0 0 0 0
Smith, A 1 0 1 0 0 0 0 0 0
Bullock, O 1 1 0 0 0 0 0 0 0
 

[ HOME | 2006 SEASON | ALL-TIME | PLAYERS | LINKS ]

comments to:
don@soccer.net.nz