1999 Player Statistics

Turtle Name Played Won Lost Drawn Goals For Own Goals Assists MoMs TiTs
Garrett, S 17 14 2 1 14 0 5 2 2
Garrett, T 16 13 2 1 7 0 7 3 1
Guthrie, D 16 13 2 1 5 0 4 1 1
Langridge, P 15 12 2 1 0 0 5 0 0
Murray, R 15 12 2 1 1 0 1 1 0
Wilkinson, D 14 13 1 0 4 0 6 1 0
Watson, A 14 12 1 1 2 0 5 1 0
Tims, G 14 11 2 1 1 0 1 1 1
Law, S 14 12 2 0 2 0 3 1 1
Cook, W 14 11 2 1 1 0 0 1 2
Hills, T 14 13 1 0 6 0 1 0 1
Coppersmith, M 13 10 2 1 0 0 0 2 3
Davidson, G 13 12 0 1 16 0 11 2 0
Hambleton, S 13 10 2 1 1 0 6 0 1
Kinsella, R 11 9 1 1 0 0 0 0 1
Johnston, N 10 10 0 0 4 0 6 2 1
Spratt, G 8 6 1 1 7 0 3 0 0
Lang, S 3 2 1 0 5 0 1 0 1
Wilson, B 1 1 0 0 1 0 0 0 0
Moates, S 1 1 0 0 0 0 0 0 0
O'Donnell, J 1 1 0 0 0 0 0 0 0

[ HOME | 2006 SEASON | ALL-TIME | PLAYERS | LINKS ]

comments to:
don@soccer.net.nz