2000 Player Statistics

Turtle Name Played Won Lost Drawn Goals For Own Goals Assists MoMs TiTs
Hambleton, S 17 12 3 2 1 0 2 1 0
Coppersmith, M 15 10 3 2 0 0 1 0 1
Davidson, G 15 11 2 2 29 0 14 3 2
Hills, T 15 11 3 1 2 0 0 2 0
Garrett, T 14 10 3 1 2 0 6 0 1
Guthrie, D 14 9 3 2 3 0 4 1 0
Law, S 13 8 3 2 2 0 3 0 1
Garrett, S 12 9 2 1 6 0 2 1 0
Saw, L 12 9 1 2 12 0 13 2 1
Kyne, P 11 9 1 1 0 0 2 0 1
Kinsella, R 11 8 1 2 0 0 2 1 1
Wilkinson, D 11 8 2 1 2 0 0 1 1
Spratt, G 11 8 1 2 11 0 3 1 3
Tims, G 11 8 2 1 0 0 0 0 0
Johnston, N 8 4 3 1 2 0 3 1 0
Watson, A 8 5 2 1 1 0 2 2 0
Langridge, P 7 5 1 1 0 0 1 0 0
Brock, S 5 4 0 1 0 0 0 1 0
McIraigh, M 2 2 0 0 1 0 0 0 0
Lang, S 2 2 0 0 1 0 0 0 0
Johnson, D 1 0 1 0 0 0 0 0 0
McKenzie, M 1 1 0 0 0 0 0 0 0
Perrin 1 1 0 0 0 0 0 0 0
Silve, J 1 0 1 0 0 0 0 0 0

[ HOME | 2006 SEASON | ALL-TIME | PLAYERS | LINKS ]

comments to:
don@soccer.net.nz