2001 Player Statistics

Turtle Name Played Won Lost Drawn Goals For Own Goals Assists MoMs TiTs
Phouphayly, P 18 11 7 0 13 0 10 2 4
Hambleton, S 17 11 6 0 1 0 2 1 1
Coppersmith, M 17 11 6 0 0 0 0 1 1
Wilkinson, D 16 10 6 0 2 0 5 0 1
Kyne, P 15 8 7 0 0 0 1 1 1
Tims, G 14 9 5 0 0 0 4 1 2
McLaughlin, M 14 9 5 0 12 0 6 4 1
Saw, L 13 7 6 0 12 0 8 2 1
McIraigh, M 12 5 7 0 1 0 1 0 0
Hills, T 12 7 5 0 1 0 0 0 2
Kinsella, R 12 7 5 0 0 0 0 0 1
Law, S 12 8 4 0 2 0 1 1 1
Watson, A 12 7 5 0 1 0 2 0 1
Furness, B 11 5 6 0 0 0 1 2 0
Langridge, P 10 8 2 0 0 0 0 0 0
Mear, R 8 5 3 0 1 0 1 0 1
Spratt, G 8 6 2 0 7 0 1 1 0
Guthrie, D 7 4 3 0 1 0 3 1 0
Elliott, S 7 4 3 0 5 0 4 1 0
Mercer, D 3 0 3 0 0 0 0 0 0
Thomas, A 1 0 1 0 0 0 0 0 0
Cross, B 1 0 1 0 0 0 1 0 0
Mason, G 1 1 0 0 0 0 0 0 0

[ HOME | 2006 SEASON | ALL-TIME | PLAYERS | LINKS ]

comments to:
don@soccer.net.nz